<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display Talk</title>
	<atom:link href="http://www.display-talk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.display-talk.com</link>
	<description>News, trends and technology in sign and display creation</description>
	<lastBuildDate>Mon, 15 Nov 2010 17:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customisable magazine platform Output launches for all sign-making disciplines</title>
		<link>http://www.display-talk.com/2010/11/customisable-magazine-platform-output-launches-for-all-sign-making-disciplines/</link>
		<comments>http://www.display-talk.com/2010/11/customisable-magazine-platform-output-launches-for-all-sign-making-disciplines/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:07:55 +0000</pubDate>
		<dc:creator>James Matthews-Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3794</guid>
		<description><![CDATA[Innovative publishing company Metropolitan Creative has, today, launched its first sophisticated business-to-business magazine platform, Output (www.outputmagazine.com), which will serve every element within the sign and display production industry. Incorporating wide-format printing, digital signage and traditional sign-making processes, Output offers users a wide array of specialist business information from experienced industry players while allowing them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Output-logo_blue-white_lo.jpg"><img class="size-full wp-image-3796 alignright" title="Output-logo_blue-white_lo" src="http://www.display-talk.com/wp-content/uploads/2010/11/Output-logo_blue-white_lo.jpg" alt="" width="600" height="96" /></a></p>
<p><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Output-logo_blue-white_lo.jpg"></a>Innovative publishing company Metropolitan Creative has, today,  launched its first sophisticated business-to-business magazine platform,  <em>Output </em>(<a href="http://www.outputmagazine.com/" target="_self">www.outputmagazine.com</a>), which will serve every element  within the sign and display production industry. Incorporating  wide-format printing, digital signage and traditional sign-making  processes, <em>Output</em> offers users a wide array of specialist  business information from experienced industry players while allowing  them to filter out information less relevant to their subject areas.</p>
<p>“Personalisation is the bedrock of our invention,” emphasises James Matthews-Paul, managing director and publisher of <em>Output</em>.  “Busy business owners no longer have the time to sift through magazines  to find information that’s relevant to them; they have to worry about  making money. Not only does <em>Output</em> enable them to sieve out  articles that they don’t want to read, but it contains a wealth of  quality content that will inform the decisions they make as they steer  their business.”</p>
<p>The content base – which includes news,  features, AV elements, opinion pieces and product profiles – is broken  down into multiple streams which indicate the main disciplines in this  fast-paced technology domain. Categories and sub-categories within these  streams provide a simple breakdown of the rich variety of articles, and  through a simple interface readers can choose to include or exclude  clearly defined topics.</p>
<p>This proposition is key to the user, as  their home page then updates automatically to reflect their preferences;  this feature will also allow <em>Output</em> to gather independent data  about user interests and therefore inform its reporters’ investigations  into industry trends. “Traditionally, B2B magazines provide a  cross-section of their industry; we build on that by adding specialist  market knowledge, cross-media connectivity and the ability for users to  cut down to see only what interests them,” Matthews-Paul continues.</p>
<p>Founded in August 2010, Metropolitan Creative is a young,  creative company which focusses on the connectivity between traditional  and new media platforms. The team behind the project includes managing  editor Morwenna Kearns, formerly editor of commercial print B2B <em>Print Monthly</em> and digital signage commentator Camilla Corr, who brings a wealth of  experience from across the advertising sector. Both Kearns and Corr join  Matthews-Paul and Mark Doig, finance director, as company directors.</p>
<p>“Relying  on our experience and connections in this sector, and our thorough  knowledge of the printing world, we realised there was room for a new  type of magazine platform which would put the power to personalise into  the reader’s hands,” explains Matthews-Paul. “All of the directors here  at Metropolitan Creative are in our twenties and excited by the new  opportunities in publishing and business connectivity offered by the  online world. We’re confident that this enthusiasm will help us adapt  our innovative new platform for more B2B markets and, in the future,  other types of publication.”</p>
<p>Launched in 2010, London-based  Metropolitan Creative Network Ltd is a diverse media company  specialising in magazine publishing platforms and online and media  relations. Publishing branch Line 8 is the force behind <em>Output </em>(<a href="http://www.outputmagazine.com/">www.outputmagazine.com</a>),  intelligence hub for the sign and display community, while Line 12 is a  media relations agency supporting companies in technology sectors.  Metropolitan Creative’s directors are all less than 30 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/customisable-magazine-platform-output-launches-for-all-sign-making-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To our readers: Display Talk is evolving</title>
		<link>http://www.display-talk.com/2010/11/to-our-readers-display-talk-is-evolving/</link>
		<comments>http://www.display-talk.com/2010/11/to-our-readers-display-talk-is-evolving/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:44:46 +0000</pubDate>
		<dc:creator>James Matthews-Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3774</guid>
		<description><![CDATA[Dear readers, When you log in to Display Talk on Monday, you&#8217;re going to find that things are a little different, and that you&#8217;ve been redirected to www.outputmagazine.com. Don&#8217;t worry: all the same content will be there, with the same team of writers and the richest pickings of sign and display news from all sorts [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3776" class="wp-caption alignright" style="width: 129px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/output_screen_1.jpg"><img class="size-medium wp-image-3776" title="output_screen_1" src="http://www.display-talk.com/wp-content/uploads/2010/11/output_screen_1-119x300.jpg" alt="A sneak preview of the Output website, to be unveiled on Monday" width="119" height="300" /></a><p class="wp-caption-text">A sneak preview of the Output website, to be unveiled on Monday</p></div>
<p><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Output-logo_blue-white.jpg"></a>Dear readers,</p>
<p>When you log in to <em>Display Talk</em> on Monday, you&#8217;re going to find that things are a little different, and that you&#8217;ve been redirected to <a href="http://www.outputmagazine.com/">www.outputmagazine.com</a>. Don&#8217;t worry: all the same content will be there, with the same team of writers and the richest pickings of sign and display news from all sorts of different disciplines. But it&#8217;ll be a lot more sophisticated, even easier to use, and offer yet more intelligence about this vibrant, dynamic sector.</p>
<p>This new site will be called <em>Output</em> and takes the concept of <em>Display Talk</em> another step into the future. Our three streams will still exist, but they&#8217;ll be categorised into logical groups of topics. What&#8217;s most exciting is that you&#8217;ll be able to turn these topics on and off to exclude elements you don&#8217;t want to see – meaning that you can access the information you want, quicker and more easily.</p>
<p>In addition, there&#8217;ll be a stream dedicated to discussing issues and trends in the printing sector, as well as a separate stream focused on providing you with related news from around the world – about social media, related technologies and global business.</p>
<p>You&#8217;ll also be able to see profiles of a variety of products, submit your own reviews and comments, and, of course, read the extensive range of news and features from our industry experts. There are lots of exciting things in the pipeline, including a commercial area, a video and educational resources library and other, more secret features.</p>
<p>What&#8217;s most important is that this resource is for you. <em>Output</em> is built on years of feedback from users across every sector of the display industry. Use the contact forms to let us know what you think, and what you&#8217;d like to see, or just send us an email. We&#8217;d be delighted to hear from you.</p>
<p>Finally, thank you for your support of <em>Display Talk</em> these last few months. We have learnt even more about the sign and display industry and all the exciting developments happening in it world-wide than we&#8217;d thought possible. Keep sending us your news, and we look forward to welcoming you to <em>Output</em> on Monday.</p>
<p>With our best regards,</p>
<p>James Matthews-Paul, publisher</p>
<p>Morwenna Kearns, managing editor</p>
<p>Camilla Corr, contributor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/to-our-readers-display-talk-is-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mild solvent ink-set released by Mutoh</title>
		<link>http://www.display-talk.com/2010/11/new-mild-solvent-ink-set-released-by-mutoh/</link>
		<comments>http://www.display-talk.com/2010/11/new-mild-solvent-ink-set-released-by-mutoh/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:18:40 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wide-format printing]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[Mutoh]]></category>
		<category><![CDATA[Spitfire]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3684</guid>
		<description><![CDATA[Mutoh has released a third-generation mild solvent ink-set for its Blizzard, Spitfire 65/90 Extreme and Spitfire 100 Extreme wide-format printers. Called MS Ultra, the inks are said to increase productivity through more efficient printing. They are suitable for indoor and outdoor commercial print applications, with outdoor UV durability rated up to three years without lamination. &#8220;Our [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3687" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Mutoh-MS-Ultra.jpg"><img class="size-medium wp-image-3687" src="http://www.display-talk.com/wp-content/uploads/2010/11/Mutoh-MS-Ultra-300x41.jpg" alt="MS Ultra inks are designed for use with Blizzard and Spitfire machines" width="300" height="41" /></a><p class="wp-caption-text">MS Ultra inks are designed for use with Blizzard and Spitfire machines</p></div>
<p>Mutoh has released a third-generation mild solvent ink-set for its Blizzard, Spitfire 65/90 Extreme and Spitfire 100 Extreme wide-format printers.</p>
<p>Called MS Ultra, the inks are said to increase productivity through more efficient printing. They are suitable for indoor and outdoor commercial print applications, with outdoor UV durability rated up to three years without lamination.</p>
<p>&#8220;Our new MS Ultra inks have been tuned specifically to our Spitfire Extreme and Blizzard printer families, offering the highest level of image quality and printer reliability,&#8221; comments Arthur Vanhoutte, president of Mutoh&#8217;s European operations.</p>
<p>&#8220;They offer excellent stability and ensure uninterrupted printing for extended periods. Compared to our existing Mild Solvent and Mild Solvent Plus inks, the new MS Ultra inks will provide printer users an even wider media compatibility and a higher performance in number of square metres printed per hour.&#8221;</p>
<p>Vanhoutte adds that MS Ultra have a longer shelf life and require less maintenance than its other inks, and also do not require daily printing unlike some other mild solvent inks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/new-mild-solvent-ink-set-released-by-mutoh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic upswing predicted as Viscom breaks visitor increase record</title>
		<link>http://www.display-talk.com/2010/11/economic-upswing-predicted-as-viscom-breaks-visitor-increase-record/</link>
		<comments>http://www.display-talk.com/2010/11/economic-upswing-predicted-as-viscom-breaks-visitor-increase-record/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:16:13 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sign-making]]></category>
		<category><![CDATA[Wide-format printing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Roland DG]]></category>
		<category><![CDATA[viscom]]></category>
		<category><![CDATA[Viscom Frankfurt]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3745</guid>
		<description><![CDATA[A total of 11,660 trade visitors attended Viscom Frankfurt this November, it has been announced, which has set a new visitor increase record of 10.4 percent compared to the 2008 event. Viscom and its exhibitors say this suggests a further economic upswing in the industry. The number of visitors to the Frankfurt show rose from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3746" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Viscom-Frankfurt-increase.jpg"><img class="size-medium wp-image-3746" src="http://www.display-talk.com/wp-content/uploads/2010/11/Viscom-Frankfurt-increase-300x200.jpg" alt="Viscom's attendance numbers have increased in Germany" width="300" height="200" /></a><p class="wp-caption-text">Viscom&#039;s attendance numbers have increased in Germany</p></div>
<p>A total of 11,660 trade visitors attended Viscom Frankfurt this November, it has been announced, which has set a new visitor increase record of 10.4 percent compared to the 2008 event. Viscom and its exhibitors say this suggests a further economic upswing in the industry.</p>
<p>The number of visitors to the Frankfurt show rose from 6,715 industry representatives in 2006 to 11,660 – an increase of 73.6 percent. Meanwhile, the number of exhibitors grew 78.3 percent since the 2006 event, from 171 to 305.</p>
<p>According to Viscom event director Petra Lassahn, this is primarily due to &#8216;the systematic reorientation of Viscom as the central trade fair in the field of visual communication, which has been going on since 2006 and is increasingly showing effect&#8217;.</p>
<p>Timo Keersmaekers, marketing manager of Roland DG Benelux NV/Deutschland, adds: &#8220;The economic signs are definitely pointing upwards. Companies are investing again.&#8221;</p>
<p>Next year, the German leg of the Viscom series will take place in Düsseldorf from October 13th to 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/economic-upswing-predicted-as-viscom-breaks-visitor-increase-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGIA offers advice on selling large-format to retail</title>
		<link>http://www.display-talk.com/2010/11/sgia-offers-advice-on-selling-large-format-to-retail-2/</link>
		<comments>http://www.display-talk.com/2010/11/sgia-offers-advice-on-selling-large-format-to-retail-2/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:44:45 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wide-format printing]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Specialty Graphic Imaging Association]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3755</guid>
		<description><![CDATA[The Specialty Graphic Imaging Association (SGIA) has released a new book aimed at helping large-format print providers break into the retail market. Called How to Sell Large-Format Printing to Retail, the book by author, speaker and marketing consultant Peter Ebner offers proven techniques for winning contracts in the retail industry. It also includes insights into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3751" class="wp-caption alignright" style="width: 186px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/SGIA-How-to-Sell.jpg"><img class="size-full wp-image-3751" src="http://www.display-talk.com/wp-content/uploads/2010/11/SGIA-How-to-Sell.jpg" alt="The guide was written by marketing consultant Peter Ebner" width="176" height="246" /></a><p class="wp-caption-text">The guide was written by marketing consultant Peter Ebner</p></div>
<p>The Specialty Graphic Imaging Association (SGIA) has released a new book aimed at helping large-format print providers break into the retail market.</p>
<p>Called <em>How to Sell Large-Format Printing to Retail</em>, the book by author, speaker and marketing consultant Peter Ebner offers proven techniques for winning contracts in the retail industry.</p>
<p>It also includes insights into what retailers &#8216;really want to hear&#8217;, power presentations and ready-to-use lead generating scripts, and promotional ideas to drive sales.</p>
<p>&#8220;Peter Ebner&#8217;s selling strategies will give a strong advantage to any company looking to sell wide-format printing into retail markets,&#8221; comments Dan Marx, vice-president of markets and technologies at USA-based digital and screen printing organisation SGIA.</p>
<p>SGIA adds that retail sales have shown improvement throughout the year and this shift has allowed many graphic display producers to increase production levels. <em>How to Sell Large-Format Printing to Retail</em> is available through the SGIA online shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/sgia-offers-advice-on-selling-large-format-to-retail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Outfitters spreads its wings with Prysm digital display</title>
		<link>http://www.display-talk.com/2010/11/american-eagle-outfitters-spreads-its-wings-with-prysm-digital-display/</link>
		<comments>http://www.display-talk.com/2010/11/american-eagle-outfitters-spreads-its-wings-with-prysm-digital-display/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:58:02 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Laser Phosphor Display]]></category>
		<category><![CDATA[Prysm]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3740</guid>
		<description><![CDATA[Clothing chain American Eagle Outfitters has chosen HD digital displays from Prysm to improve the in-store branding at its flagship Manhattan branch. The 24,000sq ft SoHo retail space features multiple groups of Prysm&#8217;s Laser Phosphor Display (LPD) solution products – stackable 25&#8243; building blocks which include solid-state lasers to produce video content viewable at angles of almost [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3741" class="wp-caption alignright" style="width: 235px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Prysm-American-Eagle-Outfitters.png"><img class="size-full wp-image-3741" src="http://www.display-talk.com/wp-content/uploads/2010/11/Prysm-American-Eagle-Outfitters.png" alt="The LPD solution was installed in time for the opening of the American Eagle Outfitters flagship branch" width="225" height="191" /></a><p class="wp-caption-text">The LPD solution was installed in time for the opening of the American Eagle Outfitters flagship branch</p></div>
<p>Clothing chain American Eagle Outfitters has chosen HD digital displays from Prysm to improve the in-store branding at its flagship Manhattan branch.</p>
<p>The 24,000sq ft SoHo retail space features multiple groups of Prysm&#8217;s Laser Phosphor Display (LPD) solution products – stackable 25&#8243; building blocks which include solid-state lasers to produce video content viewable at angles of almost 180°. Four columns of the blocks are installed at escalator gateways, while three columns at the main entrance act as window displays and in-store branding.</p>
<p>&#8220;Prysm displays create a more engaging and immersive brand experience for the retail environment,&#8221; comments Amit Jain, chief executive of Prysm. &#8220;Our solution is unique in that it offers a spectacular image at any viewing angle with the ability to create any size and shape display.&#8221;</p>
<p>&#8220;We&#8217;re very excited to be part of American Eagle Outfitters retail merchandising plans,&#8221; adds Dana Corey, vice-president of sales. &#8220;American Eagle Outfitters marks our first retail installation, so serving them is an important milestone for the company as we ramp up our business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/american-eagle-outfitters-spreads-its-wings-with-prysm-digital-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnivex displays pair of wayfinding software packages</title>
		<link>http://www.display-talk.com/2010/11/omnivex-displays-pair-of-wayfinding-software-packages/</link>
		<comments>http://www.display-talk.com/2010/11/omnivex-displays-pair-of-wayfinding-software-packages/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:59:43 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CETW]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[GPSLink]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[Omnivex Moxie]]></category>
		<category><![CDATA[on-board DOOH]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3759</guid>
		<description><![CDATA[Two of Omnivex&#8217;s software packages, which can be used for dynamic interactive wayfinding, Moxie and GPSLink, were on show at this week&#8217;s Customer Engagement Technology World (CETW). The show, held in New York, USA, on November 10th and 11th, also saw the Canadian software development company featured as a stop on the Digital Signage Experts [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3760" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Omnivex-CETW.jpg"><img class="size-medium wp-image-3760" src="http://www.display-talk.com/wp-content/uploads/2010/11/Omnivex-CETW-300x200.jpg" alt="Omnivex software has been used in locations such as the Hyatt Regency in Chicago" width="300" height="200" /></a><p class="wp-caption-text">Omnivex software has been used in locations such as the Hyatt Regency in Chicago</p></div>
<p>Two of Omnivex&#8217;s software packages, which can be used for dynamic interactive wayfinding, Moxie and GPSLink, were on show at this week&#8217;s Customer Engagement Technology World (CETW).</p>
<p>The show, held in New York, USA, on November 10th and 11th, also saw the Canadian software development company featured as a stop on the Digital Signage Experts Tour, which was run by Minicom.</p>
<p>GPSLink, which features location-based capabilities, allows users to deliver content on screens installed in moving vehicles in real time. Omnivex says that this adds context to the information displayed as messaging is automatically tailored to a vehicle&#8217;s location. The product was recently used in Destination Shuttle Service airport shuttle buses at LAX airport, Los Angeles, USA, for this purpose.</p>
<p>Omnivex&#8217;s president Jeff Collard also delivered a speech on &#8216;creating context in content&#8217; on the show&#8217;s second day in the Cooking Up Content Theater. He addressed how delivering content to an audience at an appropriate moment could deliver benefits to users of digital signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/omnivex-displays-pair-of-wayfinding-software-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimaki releases latest version of cutting software</title>
		<link>http://www.display-talk.com/2010/11/mimaki-releases-latest-version-of-cutting-software/</link>
		<comments>http://www.display-talk.com/2010/11/mimaki-releases-latest-version-of-cutting-software/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:44:05 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sign-making]]></category>
		<category><![CDATA[Wide-format printing]]></category>
		<category><![CDATA[FineCut]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Mimaki]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3678</guid>
		<description><![CDATA[Hybrid, UK and Ireland distributor for Mimaki, has announced the release of the latest version of Mimaki&#8217;s plugin cutting software. FineCut 8.0 has been upgraded to take advantage of the newest operating systems and is compatible with both Adobe Illustrator CS5 for the Mac and PC, and with CorelDRAW X5 for the PC. The product [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3679" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Mimaki-FineCut.jpg"><img class="size-medium wp-image-3679" src="http://www.display-talk.com/wp-content/uploads/2010/11/Mimaki-FineCut-300x135.jpg" alt="Mimaki FineCut 8.0 is available for both Macs and PCs" width="300" height="135" /></a><p class="wp-caption-text">Mimaki FineCut 8.0 is available for both Macs and PCs</p></div>
<p>Hybrid, UK and Ireland distributor for Mimaki, has announced the release of the latest version of Mimaki&#8217;s plugin cutting software.</p>
<p>FineCut 8.0 has been upgraded to take advantage of the newest operating systems and is compatible with both Adobe Illustrator CS5 for the Mac and PC, and with CorelDRAW X5 for the PC.</p>
<p>The product offers the ability to create contour-cut paths from bitmap and vector images, and automates the print-and-cut process when used together with the Mimaki RasterLink Pro RIP software.</p>
<p>The update is &#8216;a valuable revision to the software&#8217;, according to Hybrid&#8217;s marketing manager Duncan Jefferies, who adds: &#8220;Mimaki FineCut is a powerful application and the latest version ensures cross platform and package compatibility alongside some feature-rich development.&#8221;</p>
<p>FineCut 8.0 will be bundled with Mimaki&#8217;s full cutter and printer/cutter range free of charge, and a 60-day licensed version will also be available to existing users of previous releases of FineCut from Hybrid&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/mimaki-releases-latest-version-of-cutting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to be inLightened in USA</title>
		<link>http://www.display-talk.com/2010/11/banks-to-be-inlightened-in-usa/</link>
		<comments>http://www.display-talk.com/2010/11/banks-to-be-inlightened-in-usa/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:34:05 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[iBox]]></category>
		<category><![CDATA[inLighten]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3673</guid>
		<description><![CDATA[Over 150 banks in the USA are to receive new digital signage solutions from inLighten following a deal with Northwest Savings Bank. The company&#8217;s iBox digital media players will be deployed in branches and selected drive-thrus in Pennsylvania, north-eastern Ohio, western New York and Maryland, where they will be used to display Northwest Savings Bank product advertising as well [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3674" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/inLighten-Northwest-Savings-Bank.jpg"><img class="size-medium wp-image-3674" src="http://www.display-talk.com/wp-content/uploads/2010/11/inLighten-Northwest-Savings-Bank-300x112.jpg" alt="Northwest Savings Bank, founded in 1896, offers various financial services" width="300" height="112" /></a><p class="wp-caption-text">Northwest Savings Bank, founded in 1896, offers various financial services</p></div>
<p>Over 150 banks in the USA are to receive new digital signage solutions from inLighten following a deal with Northwest Savings Bank.</p>
<p>The company&#8217;s iBox digital media players will be deployed in branches and selected drive-thrus in Pennsylvania, north-eastern Ohio, western New York and Maryland, where they will be used to display Northwest Savings Bank product advertising as well as community service announcements and other custom content. This will be integrated with inLighten&#8217;s daily news programme, iTV.</p>
<p>The roll-out comes after a successful pilot programme with the bank, says inLighten, which states it is &#8216;the leading supplier of digital media systems to the financial services industry&#8217;.</p>
<p>&#8220;InLighten is extremely proud of the opportunity presented by Northwest Savings Bank to partner with them in creating an exciting and compelling experience for their retail environment,&#8221; says Dan Snyder, inLighten chief executive and president.  &#8221;We believe that Northwest Savings Bank&#8217;s renowned commitment to service supported by inLighten&#8217;s advanced communication technology will enable the institution to extend their success in a highly competitive marketplace for customer loyalty and share-of-wallet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/banks-to-be-inlightened-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Smith adds &#8216;economical&#8217; films to range</title>
		<link>http://www.display-talk.com/2010/11/william-smith-adds-economical-films-to-range/</link>
		<comments>http://www.display-talk.com/2010/11/william-smith-adds-economical-films-to-range/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:32:14 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sign-making]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[cast films]]></category>
		<category><![CDATA[Scotchcal 80]]></category>
		<category><![CDATA[William Smith]]></category>

		<guid isPermaLink="false">http://www.display-talk.com/?p=3692</guid>
		<description><![CDATA[William Smith has added 3M Scotchcal 80 Series Opaque Graphic Film to its Materials Distribution portfolio – a range of products which the distributor describes as &#8216;economical&#8217; cast films suitable for indoor and outdoor use. The highly conformable 80 Series comes with up to ten years&#8217; durability and can be used with surfaces including acrylic, glass, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3693" class="wp-caption alignright" style="width: 310px"><a href="http://www.display-talk.com/wp-content/uploads/2010/11/Wm-Smith-Scotchcal-80.jpg"><img class="size-medium wp-image-3693" src="http://www.display-talk.com/wp-content/uploads/2010/11/Wm-Smith-Scotchcal-80-300x234.jpg" alt="Scotchcal 80 is offered in 84 colours" width="300" height="234" /></a><p class="wp-caption-text">Scotchcal 80 is offered in 84 colours</p></div>
<p>William Smith has added 3M Scotchcal 80 Series Opaque Graphic Film to its Materials Distribution portfolio – a range of products which the distributor describes as &#8216;economical&#8217; cast films suitable for indoor and outdoor use.</p>
<p>The highly conformable 80 Series comes with up to ten years&#8217; durability and can be used with surfaces including acrylic, glass, paint, aluminium, GRP and steel, with flat or moderately curved surfaces, with or without rivets. Accurate positioning of graphics is achieved thanks to its clear permanent pressure-sensitive adhesive, according to William Smith, which makes it particularly suitable for glass applications such as windows.</p>
<p>The company also states it has been specifically designed for electronic knife cutting, as well as die and hand cutting. It is also suitable for the cutting and weeding of complex graphics and small letters due to its construction combined with a lay-flat liner.</p>
<p>The cast PVC film is available in 84 colours including eight metallic tones, matte white, matte black and 33 Pantone matched colours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.display-talk.com/2010/11/william-smith-adds-economical-films-to-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

